South Charlotte / Ballantyne, NC Real Estate!
Your #1 Source for Residential Real Estate
| Sorted by: | Price Property Type | Descending Ascending |
| 7 | $530,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2043164 | Single Family Property | 5 | 4.00 | 3900 | |
| 3 | $424,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2027780 | Single Family Property | 6 | 4.00 | 4700 | |
| 6 | $394,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2038293 | Single Family Property | 4 | 3.00 | 3600 | |
| 2 | $379,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2026750 | Single Family Property | 3 | 2.50 | 2800 | |
| 0 | $325,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2018804 | Single Family Property | 5 | 3.00 | 2900 | |
| 9 | $319,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2050353 | Condo/Townhome/Coop Property | 3 | 3.50 | 3100 | |
| 10 | $319,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2052895 | Single Family Property | 5 | 2.50 | 2700 | |
| 1 | $258,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2025424 | Single Family Property | 4 | 2.50 | 2800 | |
| 4 | $257,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2028382 | Single Family Property | 4 | 2.50 | 2900 | |
| 12 | $242,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2058322 | Single Family Property | 4 | 1.50 | 1900 | |
| 5 | $199,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2035155 | Condo/Townhome/Coop Property | 2 | 2.00 | 1700 | |
| 8 | $134,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2047737 | Condo/Townhome/Coop Property | 3 | 2.50 | 1600 | |
| 11 | $125,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2054940 | Condo/Townhome/Coop Property | 3 | 2.50 | 1500 | |
