| Sorted by: | Price Property Type | Descending Ascending |
| 4 | $474,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#881846 | Single Family Property | 4 | 3.50 | 4003 | |
| 10 | $469,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#912344 | Single Family Property | 5 | 3.00 | 3760 | |
| 1 | $449,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#857159 | Single Family Property | 4 | 3.50 | 3465 | |
| 6 | $399,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#901731 | Single Family Property | 3 | 2.50 | 2833 | |
| 8 | $375,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#909188 | Single Family Property | 4 | 3.50 | 3131 | |
| 12 | $349,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#917384 | Single Family Property | 5 | 3.00 | 3106 | |
| 2 | $319,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#866831 | Single Family Property | 5 | 3.00 | 2915 | |
| 13 | $264,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#919228 | Single Family Property | 5 | 2.50 | 2982 | |
| 3 | $229,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#875959 | Condo/Townhome/Coop Property | 3 | 2.50 | 1958 | |
| 0 | $169,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#853066 | Condo/Townhome/Coop Property | 2 | 2.00 | 1220 | |
| 7 | $164,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#902833 | Single Family Property | 3 | 2.00 | 2297 | |
| 11 | $148,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#914267 | Condo/Townhome/Coop Property | 2 | 2.50 | 1105 | |
| 5 | $142,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#890634 | Single Family Property | 3 | 2.00 | 1391 | |
| 9 | $109,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#912066 | Condo/Townhome/Coop Property | 2 | 2.00 | 957 | |
