South Charlotte / Ballantyne, NC Real Estate!
Your #1 Source for Residential Real Estate
| Sorted by: | Price Property Type | Descending Ascending |
| 9 | $595,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#949259 | Single Family Property | 6 | 4.50 | |
| 3 | $499,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#935073 | Single Family Property | 5 | 5.50 | |
| 2 | $449,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#933062 | Single Family Property | 6 | 4.00 | |
| 0 | $375,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#909188 | Single Family Property | 4 | 3.50 | |
| 11 | $299,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#962630 | Single Family Property | 3 | 2.00 | |
| 8 | $291,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#945748 | Single Family Property | 4 | 2.50 | |
| 7 | $229,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#944804 | Single Family Property | 3 | 2.50 | |
| 4 | $199,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#941457 | Single Family Property | 4 | 2.50 | |
| 6 | $199,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#943100 | Single Family Property | 3 | 2.50 | |
| 10 | $183,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#950363 | Condo/Townhome/Coop Property | 3 | 2.50 | |
| 5 | $139,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#941517 | Condo/Townhome/Coop Property | 3 | 2.50 | |
| 1 | $134,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#914267 | Condo/Townhome/Coop Property | 2 | 2.50 | |
